|
NATURE WORLDWIDE: BIRDS WORLD INSTITUTE FOR CONSERVATION & ENVIRONMENT, WICE |
|
|
CHECKLIST OF THE BIRDS OF THE ISLANDS OF MEXICOCAMPECHE
BANK
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National bird: Golden Eagle |
|
Welcome to BIRDS WORLDWIDE with the birds of this country or territory. You will find 2 tables. the first table explains the abundance and presence codes; the second table is the checklist of the birds. To learn about how we acquired the information, see our Methodology page. BIRDLIST WORLDWIDE is part of NATURE WORLDWIDE with 2000 pages not only on birds but also on, mammals and national parks as well as nature related links for this country. For the list of mammals or national parks of this country or for the links, press the link above. National Parks in developing countries need YOUR help. Learn more about the most important rescue effort ever made to rescue nature. |
|
Bienvenue chez "OISEAUX DU MONDE ENTIER" avec les oiseaux de ce pays ou territoire. Vous trouverez 2 tables: la première table explique les codes d'abondance et de présence; la deuxième table est la liste des oiseaux. Pour apprendre au sujet svp consultez notre page de la Méthodologie. OISEAUX DU MONDE ENTIER fait partie de NATURE MONDIAL avec 2000 pages pas suelement sur les oiseaus mais aussi sur mammifères et parcs nationaux aussi bien avec des pages avec des liens relationés a la nature de chaque pays. Pour la liste des mammifères ou des parcs nationaux ou pour les pages des liens, pressez le lien ci-dessus. Les parcs nationaux des pais en voi de développement ont besoin de VOTRE aide. Lisez plus surn l' opération plus importante de sauvétage de la nature jamais enterprise! |
|
Bienvenido a "PÁJAROS DEL MUNDO ENTERO" con la lista de los pájaros de este país o territorio. Usted encontrará 2 tablas: la primera explica los códigos de abundancia y de la presencia; la segunda es la lista de los pájaros. Para averiguar cómo adquirimos los datos, por favor vea nuestra página de Metodología. PÁJAROS DEL MUNDO ENTERO" es parte de "NATURALEZA DEL MUNDO ENTERO" con 2000 páginas no solo con los Pájaros sino también con los mamíferos y de los parques nacionales, así como con enlaces relacionados a la naturaleza de este país. Para la lista de los mamíferos o de los parques nacionales o para la página de los enlaces, haga clique al enlace deseado arriba. Las areas protegidas en los paises de desarrollo necesitan SU ayuda. Lea más sobre la operación más significante en la historia humana para rescatar la naturaleza en el mundo! |
|
Bemvindo a " PÁSSAROS DO MUNDO INTEIRO" com a lista dos aves de este país ou territorio. Vôce encontrará 2 tablas: a primera tabla explica os códigos de abundancia e de presencia; a segunda é a lista dos aves. Para aprender cómo adquirimos os dados, por favor vea nossa página de Metodología. PÁSSAROS DO MONDO ENTERO" es parte de "NATURALEZA DO MUNDO INTEIRO" com 2000 páginas não somente das aves mas também com os mamíferos e os parques nacionais, así como com ligações relacionadas à naturaleza de este país. Pela lista dos mamíferos ou dos parques nacionais o pela página de ligações, por favor aperta o link deseado acima. A natureza no tropico preciza SUA ayuda. Leia mais sobre a operação de salvamento da natureza mais importante desde o mundo é mundo. |
|
Willkommen bei „VÖGEL WELTWEIT“ , mit den Vögeln dieses Landes
bzw. dieser Region. Sie finden 2 Abschnitte vor, der erste enthält einen Code über die
Häufigkeit und das Vorkommen der Art; der zweite Teil ist die Checkliste der |
|
Welkom by "ALLE VOGELS VAN DE WERELD" met de vogellijst checklist van dit land of gebied. Er staan hier 2 tabellen: de eerste verklaart de codes voor talrijkheid en aanwezigheids status; de tweede is de vogellijst. In Methodologie kunt u lezen hoe de informatie tot stand kwam. ALLE VOGELS VAN DE WERELD maakt deel uit van NATUUR VAN DE HELE WERELD met 2000 páginas, niet alleen met vogellijsten, maar ook met de soortenlijsten van zoogdieren en lijsten van nationale parken en natuurreservaten van alle landen van de wereld, alsmede met aan de natuur gerelateerde links van dit land. Voor de zoogdieren, nationale parken of natuurlinks van dit land, klik de desbetreffende link aan. Natuurgebieden in ontwikkelingslanden hebben UW hulp nodig. Hier kunt u meer lezen over de belangrijkste reddingsoperatie ooit om de natuur in ontwikkelingslanden alsnog te redden. |
|
|
| Abundance, Abundancia, Häufichkeit | ||||
| D |
Distribution range deducted from map, not actual record. |
Région de distribution; pas basé sur des régistres publiés mais sur des cartes de distribution. |
Gebiet der Verbreitungskarte entnommen, nicht nach tatsächlichem Vorkommen |
Área de distribución; no basada en registros públicados sino en mapas de distribución. |
| P |
Present, abundance not determined. |
Présent, abondance pas déterminée. |
Kommt vor, Häufigkeit jedoch nicht festgehalten. |
Presente, abundancia no determinada. |
| C | Within its range, varying from common to incidental. | Dedans sa région de distribution, variant de commune a incidentale. | Innerhalb des Verbreitungsgebietes, häufig bis gelegentlich. | Dentro su región de distribución, entre común y incidental. |
| O |
Occasional: wandered outside of its normal range but still occurring from time to time. Normally between 10 - 100 records. |
Incidentaire: divagué en dehors de sa région normale, mais présente de temps a autre. Normalement entre 10 et 100 observations. |
Gelegentlich, ausserhalb des Stamm-gebietes, in der Regel zwischen 10 und 100 Beobachtungen. |
Incidental, salió de su área de distribución pero su observación siempre puede ser esperada. Normalemente entre 10 y 100 observaciones. |
| V |
Vagrant: accidental, species far out of its normal distribution range. |
Accidentèle, se trouve loin de sa région de la distribution normale. |
Selten, da weit ausserhalb des normalen Gebiets. |
Accidental, una especie lejos de su área de distribución. |
| I |
Introduced species. |
Espèce introduite. |
Eingefürte Art. |
Especie introducida. |
| Q |
Not verified. |
L' observation n'est pas vérifiée. |
Vorkommen nicht bestätigt. |
Registro / observación no es verificado. |
| X |
Extinct. |
Extincte. |
Ausgestorben. |
Extinta. |
| XL |
Locally extinct. |
Extincte localmente. |
Örtlich ausgestorben. |
Extinta localemente. |
| R |
Resident: present year around. |
Résidente: présente pendant toute l'année. |
Jaresvogel. |
Residente: presente durante todo el año. |
| State of Permanence, Etat de séjour, Vorkommen, Estadía | ||||
| N |
Nests in the state but absent during non-breeding season. |
Se niche dans la région, mais sortit pendant la saison non-réproductive. |
Brutvogel: verlässt das Gebiet nach der Brutzeit. |
Solamente permanece en el área durante la estación de anidamiento. |
| M | Migrant: Spends only a brief period en route to its winter grounds |
Migrateur: se ne dépense qu' un moment brève en route aux regions de l'hiver. |
Zugvogel: verweilt nur eine kurze Periode unterwegs nach irher Wintergründe. |
Migratoria: solamenter permanece durante un período breve en camino a sus áreas de invernación. |
| W |
Wintering; stays in the area, while its primary nesting range is elsewhere. |
S'hiverne dans le pays, mais se niche fondamentalement ailleurs. |
Überwintert im Gebiet; normales Brutgebiet anderweitig. |
Inviernan en el país mientras su región de anidamiento se encuentra en otra parte. |
| E |
National endemic. |
Endémique national. |
National endemische Art. |
Especie endémica nacional. |
| * |
* Behind letter = national bird or symbol. |
* Derrière de la lettre = Oiseau ou symbole national. |
* hinter dem Buchstaben = Nationalvogel oder -symbol. |
* Atrás de la letra = Pájaro o símbolo nacional. |
Hoe druk je een soortenlijst af
| XX | Birds | Pajaros | MCB | MLC | MIG | MAR | MIR | MCI | MTM | MIC | MCK |
| Blue-winged Teal | Pato media luna (Arg, Bo), Cerceta Aliazul, Yaguasa aliazul (HN) | M | V | V | V | W | |||||
| American Pygmy Kingfisher | Martín pescador enano (Arg), Martín pescador enano (Cr) | M | W | ||||||||
| Amazon Kingfisher | Martín pescador mediano/Amazónico (Arg), Martín pescador amazónico (Cr), Martín-pescador amazona (HN) | R | |||||||||
| Belted Kingfisher | Martín Gigante Norteamericano | M | M | M | W | ||||||
| Yellow-billed Cuckoo | Cuclillo de alas rojizas, Cuclillo Piquigualdo, Cucu pico amarillo (HN) | M | V | M | |||||||
| Chimney Swift | Vencejo de chimenea (Cl), Vencejo de Chimenea, Vencejo de paso (Cr) | M | M | ||||||||
| Ruby-throated Hummingbird | Colibrí Gorgirrubí, Colibrí garganta de rubí (Cr), Colibrí cuello de rubí (HN) | Q | Q | ||||||||
| Chuck-will's-widow | Chotacabras de la Carolina, Chotacabras de paso (Cr), Pucuyo viudo (HN) | M | |||||||||
| White-winged Collared-Dove | Tórtola de Reichenow | M | V | R | R | ||||||
| White-winged Dove | Paloma de alas blancas (Cl), Zenaida Aliblanca, Paloma aliblanca (Cr), Tórtola Aliblanca, Paloma aliblanca (HN) | M | R | R | |||||||
| Zenaida Dove | Zenaida Caribeña, Tórtola Cardosantera | V | V | ||||||||
| Mourning Dove | Zenaida Huilota, Paloma rabuda (Cr), Tórtola Rabilarga, Paloma llanera (HN) | M | W | ||||||||
| Common Moorhen | Pollona negra (Arg), Gallineta Común, Gallareta frentirroja (Cr), Polla común de agua (HN) | M | R | ||||||||
| Purple Gallinule | Pollona azul (Arg), Calamoncillo Americano, Gallareta morada (Cr) | M | R | M | |||||||
| Sora | Polluela Sora | M | V | W | |||||||
| Spotted Sandpiper | Playerito manchado (Arg), Andarríos Maculado, Andarrios macularia (Cr) | M | W | W | W | W | |||||
| Ruddy Turnstone | Vuelvepiedras (Arg), Vuelvepiedras Común, Vuelvepiedras rojizo (Cr), Alzacolita colorada (HN) | M | W | W | W | W | O | ||||
| Upland Sandpiper | Batitú (Arg, Cl, Uy, Bo), Correlimos Batitú, Pradero (Cr), Playero colilarga (HN) | M | M | ||||||||
| Sanderling | Playerito blanco (Arg), Correlimos Tridáctilo, Playero arenero (Cr), Alzacolita arenera (HN) | M | W | W | W | M | W | ||||
| Red Knot | Correlimos Gordo, Correlimos grande (Cr) | M | M | ||||||||
| Western Sandpiper | Correlimos de Alaska, Correlimos occidental | M | M | W | W | M | W | ||||
| Least Sandpiper | Playero enano (Cl), Correlimos Menudillo, Alzacolita chica (HN) | M | W | W | M | W | |||||
| Willet | Playero ala blanca (Arg), Playero Aliblanco, Pigüilo, Playero (HN) | M | O | V | W | W | |||||
| Common Snipe | Agachadiza Común, Becacina común (Cr) | M | V | M | W | ||||||
| Short-billed Dowitcher | Agujeta Gris, Agujeta común (Cr), Playero pico corto (HN) | M | V | M | W | ||||||
| Lesser Yellowlegs | Archibebe Patigualdo Chico, Patiamarillo menor (Cr), Playero menor de patas amarillas (HN) | M | V | V | M | M | |||||
| Greater Yellowlegs | Archibebe Patigualdo grande, Patiamarillo mayor (Cr), Playero mayor de patas amarillas (HN) | M | V | W | |||||||
| Solitary Sandpiper | Pitotoy solitario (Arg, Cl), Andarríos Solitario, Playero solitario (HN) | M | V | M | W | ||||||
| Grey Plover | Chorlo ártico (Arg, Cl), Chorlito Gris, Playero panza negra (HN) | M | M | ||||||||
| Brown Noddy | Gaviotín de san Félix (Cl), Tiñosa Boba, Tiñosa común (Cr), | N | N | R | O | R | |||||
| Black Tern | Gaviotín negro (Arg, Cl, Uy), Fumarel Común, Fumarel Cenizo, Gaviota golondrina negra (HN) | M | V | M | |||||||
| Herring Gull | Gaviota Argéntea, Gaviota grande (HN | M | W | W | W | W | |||||
| Laughing Gull | Gaviota Guanaguanare, Gavita reidora (Cr), Gaviota cabecinegra (HN) | R | V | O | W | W | O | M | M | ||
| California Gull | Gaviota Californiana | W | W | W | V | W | |||||
| Franklin's Gull | Gaviota chica (Arg), Gaviota Pipizcan, Gaviota de franklin (Cr) | M | M | V | V | M | |||||
| Black Skimmer | Rayador (Arg, Uy, Cl, Bo), Rayador Americano, Rayador negro (Cr), Rayadora (HN) | M | W | ||||||||
| Parasitic Jaeger | Salteador chico (Arg, Cl), Págalo Parásito, Gaviota parasítica (HN) | M | M | M | W | W | W | M | M | ||
| Pomarine Jaeger | Salteador grande (Arg), Págalo Pomarino | W | M | W | W | W | W | M | |||
| Bridled Tern | Charrán Embridado | Q | N | N | R | ||||||
| Forster's Tern | Charrán de Forster, Gaviota golondrina de Forster (HN) | M | |||||||||
| Sooty Tern | Gaviotín apizarrado (Cl), Charrán Sombrío, Gaviota golondrina oscura (HN) | N | N | N | R | M | R | ||||
| Common Tern | Gaviotín golondrina (Arg), Charrán Común, Gaviota golondrina común (HN) | Q | V | O | |||||||
| Royal Tern | Gaviotín real (Arg, Uy), Charrán Real, Pagaza real (Cr), Gaviota golondrina real (HN) | R | Q | W | O | ||||||
| Sandwich Tern | Gaviotín pico negro (Arg), Charrán Patinegro, Pagaza puntiamarilla (Cr), Gaviota golondrina sandwiche (HN) | R | O | ||||||||
| Sabine's Gull | Gaviota de Sabine | M | M | M | |||||||
| Sharp-shinned Hawk | Esparvero Común (Arg), Gavilán Americano(Esp), Gavilán pajarero (Cr) | M | V | ||||||||
| Northern Harrier | Aguilucho Pálido, Aguilucho norteño (Cr), Gavilán pantanero (HN) | M | M | ||||||||
| Osprey | Aguila Pescadora | M | M | O | W | O | R | R | |||
| Merlin | Esmerejón, Halcón palomero (HN) | M | W | W | W | ||||||
| Peregrine Falcon | Halcón peregrino(Arg, Bo, Uy, Cl), Halcón peregrino | M | W | W | W | W | W | ||||
| American Kestrel | Halconcito colorado (Arg, Bo), Cernícalo Americano, Lis lis (HN) | M | R | R | W | W | |||||
| Masked Booby | Piquero blanco (Cl), Piquero Enmascarado, Bobo enmascarado (HN) | R | M | R | R | R | O | ||||
| Brown Booby | Piquero pardo (Arg, Uy), Piquero Pardo, Piqueero moreno (Cr), Bobo café (HN) | N | M | R | R | R | R | ||||
| Red-footed Booby | Piquero Patirrojo, Bobo enmascarado (HN) | N | R | R | R | R | |||||
| Great Egret | Garza blanca (Arg, Bo), Garzón blanco (HN) | M | O | V | W | O | |||||
| Great Blue Heron | Garza Azulada, Garzón azulado (Cr), Garzón moreno (HN) | M | W | W | V | W | O | R | |||
| Cattle Egret | Garcilla bueyera (Arg, Bo), Garcita bueyera (HN) | M | M | O | O | M | V | W | W | ||
| Green Heron | Garcita Verdosa, Garcilla verde (Ecu) | M | O | V | M | R | |||||
| Little Blue Heron | Garza/Garceta azul (Uy, Cl), Pato aguja (HN) | M | M | O | W | ||||||
| Snowy Egret | Garcita blanca (Arg, Bo), Garceta nivosa (Cr), Garza nevada (HN), nivea (Me) | M | O | V | W | W | |||||
| Least Bittern | Mirasol chico (Arg, Bo), Avetorillo Panamericano, Avetorillo pantanero (Cr), Avetoro chico (HN) | M | V | W | |||||||
| Yellow-crowned Night-Heron | Savacu-de-coroa (Br), Martinete Coronado, Martinete cabecipinto (Cr), Martinete Coronigualdo | M | R | V | R | W | |||||
| Black-crowned Night-Heron | Garza bruja (Arg, Uy), Martinete Común, Martinete coroninegro, Garza nocturna corona negra (HN) | M | V | ||||||||
| White Ibis | Corocoro Blanco, Ibis blanco (Cr) | M | V | W | |||||||
| Magnificent Frigatebird | Ave fragata (Arg, Cl), Rabihorcado Magnífico, Rabihorcado magno (Cr), Fregata magnifica, Fragata o tijerilla (HN) | R | R | O | O | R | R | O | R | ||
| Short-tailed Albatross | Albatros Colicorto | O | V | ||||||||
| Laysan Albatross | Albatros de Laysan | N | O | N | |||||||
| Black-footed Albatross | Albatros Patinegro | O | O | O | |||||||
| Buller's Shearwater | Fardela de dorso gris (Cl), Pardela Dorsigrís | M | O | N | N | N | M | ||||
| Sooty Shearwater | Pardela oscura (Arg), Pardela Sombría, Pardela sombría (Cr), Pardela gris (HN) | O | O | O | O | O | O | ||||
| Black-vented Shearwater | Pardela Culinegra | O | N | O | O | ||||||
| Eastern Wood-Pewee | Pibí oriental (Cr), Pibí del Bosque, Pibí norteño (Ecu), Piwi selvático oriental (HN) | M | V | M | |||||||
| Least Flycatcher | Mosquerito chebec (Cr), Mosquerito mínimo (Mex), Mosquerito menor (HN) | M | V | W | |||||||
| Boat-billed Flycatcher | Pitanguá (Arg, Bo), Mosquerón picudo (Cr), Chilero pico ancho (HN) | R | |||||||||
| Great Crested Flycatcher | Copetón viajeo (Cr), Moscareta Crestada, Atrapamoscas copetón (Ven), Chilero crestudo (HN) | M | M | ||||||||
| Eastern Phoebe | Mosquero fibí (Mex) | Q | |||||||||
| Scissor-tailed Flycatcher | Tijereta rosada (Cr), Tirano Tijereta Rosado, Tirano tijereta (Mex), Tijereta (HN) | M | M | ||||||||
| Eastern Kingbird | Suirirí de cabeza negra (Arg, Bo), Tirano norteño (Cr), Chilero oriental (HN) | M | M | ||||||||
| White-eyed Vireo | Vireo ojiblanco (Cr) | M | V | W | |||||||
| Red-eyed Vireo | Chiví común (Arg), Vireo Ojirrojo | M | M | ||||||||
| Philadelphia Vireo | Vireo amarillento (Cr), Vireo de Filadelfia, Vireo filadélfico (Mex) | M | W | ||||||||
| Veery | Parulata cachetona (Bo), Zorzal dorsirrojizo (Cr), Zorzal Rojizo | M | |||||||||
| Swainson's Thrush | Zorzal boreal (Arg), Zorzal de swainson (Cr) | M | W | M | |||||||
| Wood Thrush | Zorzal del bosque (Cr) | M | W | ||||||||
| Grey Catbird | Pájaro-gato ggrís (Cr), Sinsontle (HN) | M | W | ||||||||
| Barn Swallow | Golondrina tijerita (Arg), Golondrina Común, Golondrina tijereta (Cr), Golondrna tijereta rojiza (HN) | M | M | V | V | M | |||||
| Cliff Swallow | Golondrina rabadilla canela (Arg), Golondrina Risquera, Golondrina de alcantarilla (HN) | M | V | M | |||||||
| Purple Martin | Golondrina purpúrea (Arg), Golondrina morada (HN) | M | V | M | |||||||
| Sand Martin | Golondrina zapadora (Arg, Bo), Avión Zapador, Golondrina ribereña (Cr) | M | |||||||||
| Northern Rough-winged Swallow | Golondrina alirrrasposa norteña (Cr), Golondrina gorjicafé (Mex), Golondrina norteña (HN) | M | V | V | M | ||||||
| Ruby-crowned Kinglet | Reyezuelo de rojo (Mex) | V | W | ||||||||
| Black-throated Blue Warbler | Reinita azul y negro (Cr), Chipe azuloso (Mex) | M | W | ||||||||
| Cerulean Warbler | Reinita cerúlea (Cr) | M | |||||||||
| Yellow-rumped Warbler | Picafollas Coronado, Reinita lomiamarilla (Cr), Reinita Coronada | Q | W | W | W | W | |||||
| Prairie Warbler | Reinita galana (Cr), Chipe galán (Mex) | M | V | W | |||||||
| Yellow-throated Warbler | Reinita gorgiamarilla (Cr), Reinita Gorgigualda, Chipe domínico (Mex), Chipe cuelliamarillo (HN) | M | V | W | |||||||
| Blackburnian Warbler | Reinita gorginaranja (Cr), Reinita pechinaranja (Ecu) | M | M | ||||||||
| Magnolia Warbler | Reinita colifajeada (Cr), Chipe colifajado (Mex), Chipe de magnolia (HN) | M | V | W | |||||||
| Black-throated Grey Warbler | Chipe negrigrís (Mex) | M | W | W | |||||||
| Palm Warbler | Reinita coronicastaña (Cr), Reinita Palmera, Chipe playero (Mex) | M | V | V | W | ||||||
| Chestnut-sided Warbler | Reinita de costillas castañas (Cr), Reinita Flanquicastaña, Reinita flanquicastaña (Ecu) | M | M | ||||||||
| Yellow Warbler | Reinita amarilla (Cr), Chipe amarillo (HN) | M | W | V | M | R | |||||
| Cape May Warbler | Reinita tigrina (Cr), Chipe atigrado (Mex) | M | V | W | |||||||
| Bobolink | Charlatán (Arg, Cl), Tordo arrocero (cr) | M | V | ||||||||
| Hooded Yellowthroat | Mascarita matorralera (Mex) | M | W | ||||||||
| Common Yellowthroat | Antifacito norteño (Cr), Mascarita común (Mex), Cuelliamarillo común (HN) | M | M | V | V | W | |||||
| Blue Grosbeak | Picogrueso azul (Cr) | M | W | ||||||||
| Baltimore Oriole | Bolsero norteño (Cr), Ictérido o Bolsero Norteño, Oriol norteño (Ecu) | M | M | ||||||||
| Swainson's Warbler | Reinita de Swainson, Chipe de Swainson (Mex) | M | W | ||||||||
| Black-and-white Warbler | Reinita trepadora (Cr), Reinita blanquinegra (Ecu), Chipe blanquinegro (HN) | M | V | W | W | ||||||
| Kentucky Warbler | Reinita cachetinegra (Cr), Reinita de Kentucky, Chipe cachetinegro (Mex) | M | W | ||||||||
| Northern Parula | Parula norteña (Cr) | M | W | ||||||||
| Indigo Bunting | Azulillo norteño (Cr), Gorrión Azul, Escribano índigo (Ecu), Arrocerito indigo (HN) | M | V | V | W | ||||||
| Rose-breasted Grosbeak | Picogordo Pechirrojo, Picogrueso pechirrosado (Cr) | M | V | V | |||||||
| Scarlet Tanager | Tangara escarlata (Cr), Piranga alinegra (Ecu) | M | V | M | |||||||
| Summer Tanager | Piranga (Cl), Tangara veranera (CR) | M | V | V | W | ||||||
| Prothonotary Warbler | Reinita cabecidorada (Cr), Reinita Protonotaria, Reinita protonotaria (Ecu) | M | V | M | |||||||
| Ovenbird | Reinita hornera (Cr), Chipe suelero (Mex), Chipe (HN) | M | V | V | W | W | |||||
| Northern Waterthrush | Reinita acuática norteña (Cr), Pizpita de Mangle, Chipe alzacolita norteña (HN) | M | V | V | W | W | |||||
| American Redstart | Candelita norteña (Cr), Candelita americana (Ecu), Pavito americano (HN) | M | V | V | W | W | |||||
| Dickcissel | Sabanero arrocero (Cr), Sabanero Americano, Arrocero americano (Ven) | M | V | M | |||||||
| Clay-colored Sparrow | Chimbito pálido (Mex), Arrocero pálido (HN) | M | M | ||||||||
| Golden-winged Warbler | Reinita alidorada (Cr), Reinita alidorada (Ven), Chipe alidorada (HN) | M | V | M | |||||||
| Tennessee Warbler | Reinita verdilla (Cr), Reinita de Tennessee, Reinita de Tennessee (Ecu), Chipe de Tenesi (HN) | M | V | V | W | ||||||
| Nashville Warbler | Reinita cachetigrís (Cr), Chipe gorrigris (Mex) | M | |||||||||
| Canada Warbler | Reinita pechirrayada (Cr), Reinita de Canadá, Reinita canadiense (Ecu) | M | V | ||||||||
| Hooded Warbler | Reinita encapuchada (Cr), Chipe encapuchado (HN) | M | |||||||||
| Wilson's Warbler | Reinita gorrinegra (Cr), Chipe pelucillo (Mex), Chipe de Wilson (HN) | M | V | M | M | ||||||
| Yellow-headed Blackbird | Tordo cabecidorado (Cr), Tordo Cabecigualdo, Tordo cabeciamarillo (Mex) | V | |||||||||
| White-crowned Sparrow | Gorrión coroniblanco (Mex) | M | W | V | M |
|
WHAT'S NEW |
|
April |
|
Should we boycott the Olympic games? |
|
Posting on Natuurlijke Procesgang in de Oostvaarders Plassen (in Dutch) |
|
Posting on effect to oxygen production and carbon fixation by trees and forests |
|
A downloadable pdf with the text of the entire Adopt A Ranger website |
|
A completely renewed computer software and service page with lots of free software |
|
Unsere Deutsche übersetzung von Adopt A Ranger macht gute Vortschritte |
|
March |
|
The data on protected areas have been re-loaded |
|
Updated review of essential and free software |
|
US Government kills Yellowstone National Park bisons or buffaloes |
|
February |
|
"Slaughtering of Seals in Namibia": Take a look at a long ignored nature management issue |
|
Updated info on free satellite images as well as a great new viewer tool on gis4biologists |
|
December |
|
Updated text for ILWIS |
|
November |
|
Important updates for the birds for all the provinces of Canada |
| New bird list for Canada |
|
New bird lists for North America and the USA |
| Test if your web connection is fast enough for free internet phone calls. Minimum requirement is about 1 mbps. This broadband speed test has been created by AuditMyPC |
-- 637 (0 today) -- - 637 (0 today) - | |||||||||